Shirt #27
Dani Mathieu - Salary and Stats
Defensive Midfield •
Without Club
Market Value
50K €
Nationality
Netherlands
Agent
GloBall Group
Contract Start
29 June 2026
Contract End
-
Date of Birth
09 February 2001 (25y)
Place of Birth
Tilburg, Netherlands
Height
176 cm
Weight
72 kg
Preferred Foot
Right
Played Positions
DM
CM
Stats Overview
| Season | Competition | App | Rtg | Min/G | Min/A | G+A | Min/G+A | G/90 | A/90 | G+A/90 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | - | 16 | 282' | 1 | 282 | 1 | 282 | 2 | 141 | 0.06 | 0.06 | 0.13 | |
| 2024/2025 |
Eredivisie
Willem II
|
- | - | - | - | - | - | - | - | - | - | - | - |
| 2024/2025 |
KNVB Beker
Willem II
|
- | - | - | - | - | - | - | - | - | - | - | - |
| 2023/2024 |
Eerste Divisie
Willem II
|
1 | 6' | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2023/2024 |
KNVB Beker
Willem II
|
- | - | - | - | - | - | - | - | - | - | - | - |
| 2022/2023 |
Eredivisie
Willem II
|
- | - | - | - | - | - | - | - | - | - | - | - |
| 2022/2023 |
Eerste Divisie
Willem II
|
15 | 276' | 1 | 276 | 1 | 276 | 2 | 138 | 0.07 | 0.07 | 0.13 |
Player statistics are available from the 2022/2023 season onwards. Some historical records may be incomplete.
All Competition Stats
| Season | Competition | Games | Shots | Goals | Passes | Tackles | Duels | Dribbles | Fouls | Cards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | App | St | Bnch | Rtg | Pen Scr | Pen Mis | Key | Tot | Acc% | Tkl | Blk | Int | Won | Tot | Suc | Att | FC | FS | |||||||||||
| Career Total | - | - | 16 | - | 16 | - | 36 | 282' | 7 | 1 | 1 | 1 | - | - | 4 | 118 | - | 4 | - | 2 | 23 | 43 | 1 | 3 | 4 | 12 | 1 | - | |
| 2024/2025 |
Eredivisie
Willem II
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024/2025 |
KNVB Beker
Willem II
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023/2024 |
Eerste Divisie
Willem II
|
- | 1 | - | 1 | - | 3 | 6' | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023/2024 |
KNVB Beker
Willem II
|
- | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022/2023 |
Eredivisie
Willem II
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022/2023 |
Eerste Divisie
Willem II
|
- | 15 | - | 15 | - | 28 | 276' | 7 | 1 | 1 | 1 | - | - | 4 | 110 | - | 4 | - | 2 | 23 | 43 | 1 | 3 | 4 | 12 | 1 | - | |
Player statistics are available from the 2022/2023 season onwards. Some historical records may be incomplete.
No international caps recorded.
Injuries & Sidelined
Sidelined
| Injury | Start | End | Duration |
|---|---|---|---|
| Knee Injury | 19 Aug 2024 | 19 May 2025 | 9 mo |
Absences
| Date | Reason | Competition | Season |
|---|---|---|---|
| 24 Apr 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 17 Apr 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 12 Apr 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 06 Apr 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 03 Apr 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 27 Mar 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 22 Mar 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 13 Mar 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 08 Mar 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 27 Feb 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 20 Feb 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 16 Feb 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 08 Feb 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 02 Feb 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 23 Jan 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 18 Jan 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 09 Jan 2026 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 19 Dec 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 12 Dec 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 06 Dec 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 28 Nov 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 21 Nov 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 15 Nov 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 07 Nov 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 03 Nov 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 26 Oct 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 20 Oct 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 17 Oct 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 03 Oct 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 30 Sep 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 27 Sep 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 19 Sep 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 12 Sep 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 06 Sep 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 29 Aug 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 22 Aug 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 17 Aug 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 10 Aug 2025 | Jumpers knee (Missing Fixture) | Eerste Divisie | 2025 |
| 01 Jun 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 29 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 24 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 21 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 18 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 14 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 09 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 03 May 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 27 Apr 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 13 Apr 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 04 Apr 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 29 Mar 2025 | Knee Injury (Missing Fixture) | Eredivisie | 2024 |
| 16 Mar 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 09 Mar 2025 | Injury (Missing Fixture) | Eredivisie | 2024 |
| 02 Mar 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 15 Feb 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 08 Feb 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 02 Feb 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 26 Jan 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 18 Jan 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 12 Jan 2025 | Injury (Questionable) | Eredivisie | 2024 |
| 22 Dec 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 13 Dec 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 08 Dec 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 30 Nov 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 24 Nov 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 10 Nov 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 02 Nov 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 27 Oct 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 20 Oct 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 04 Oct 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 21 Sep 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 15 Sep 2024 | Knock (Questionable) | Eredivisie | 2024 |
| 31 Aug 2024 | Knock (Missing Fixture) | Eredivisie | 2024 |
Transfer History
| Date | From | To | Fee / Type | |
|---|---|---|---|---|
| 29 Jun 2026 | Willem II | Without Club | Free agent |
Trophies & Honours
| Eerste Divisie Holland | |
| 2023/2024 | Winner |
📝
Scouting Notes — Premium feature
Add private notes about this player — observations, ratings, reminders. Only you can see them.
View subscription plansFrequently Asked Questions
Dani Mathieu's exact salary is available with a TransferBOL Premium subscription. Unlock full access to see verified salary details.
Dani Mathieu's weekly and monthly salary breakdown is available with a TransferBOL Premium subscription.
Dani Mathieu's contract details are available with a TransferBOL Premium subscription.
Dani Mathieu's current market value is estimated at 50K €.
Dani Mathieu has won 1 trophy, including Eerste Divisie.