S. Chakhalyan
Armenia · 53y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Armenia | Nov 2024 | Feb 2025 | 3m |
| Pyunik | Nov 2019 | Jan 2020 | 2m |
| Ulisses | Apr 2015 | Sep 2015 | 5m |
| Ararat | Dec 2014 | Apr 2015 | 4m |
| Ulisses | Aug 2014 | Oct 2014 | 2m |
| Pyunik | Dec 2011 | Nov 2012 | 11m |
| Armenia U17 | Sep 2010 | Oct 2011 | 1.1y |
Trophies (0 won)
Premier League (Armenia)
2014/2015
2nd Place