S. Bari Titu
Bangladesh · 53y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Bangladesh | Sep 2023 | Jan 2025 | 1.3y |
| Abahani Chittagong | Nov 2022 | Feb 2023 | 3m |
| Sheikh Russel | Jan 2019 | Mar 2022 | 3.2y |
| Abahani Dhaka | Feb 2018 | Dec 2018 | 10m |
| Abahani Chittagong | Jul 2017 | Jan 2018 | 6m |
| Bangladesh | Sep 2012 | Dec 2021 | 9.3y |
| Bangladesh | Feb 2010 | Sep 2010 | 7m |
Trophies (1 won)
Federation Cup (Bangladesh)
2018
Winner