N. Rakojević
Montenegro · 67y
Career History
Team From To Duration
Current Montenegro U21 Sep 2023 — 3.2y
Petrovac Feb 2022 Jun 2022 4m
OFK Titograd Sep 2020 Apr 2021 7m
Sutjeska May 2019 Jul 2020 1.2y
Sutjeska Mar 2017 May 2019 2.2y
OFK Titograd Jun 2015 Nov 2016 1.4y
OFK Titograd Jun 2013 Oct 2013 4m
Rudar Jun 2012 Jun 2013 1y
Čelik Aug 2011 Dec 2011 4m
Buducnost Jun 2010 Jun 2011 1y
Sutjeska Jul 2009 Jun 2010 11m
Trophies (4 won)
First League (Montenegro)
2018/2019 Winner
2017/2018 Winner
2015/2016 Winner
2010/2011 2nd Place
Cup (Montenegro)
2016/2017 Winner