N. Dede
Albania · 50y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Bylis | Sep 2024 | Feb 2025 | 5m |
| AF Elbasani | Jul 2023 | Jun 2024 | 11m |
| Dinamo City | Jul 2022 | Feb 2023 | 7m |
| Erzeni Shijak | Jul 2021 | Jun 2022 | 11m |
| Tirana | Nov 2020 | Jan 2021 | 2m |
| Albania U19 | Jan 2019 | Nov 2020 | 1.8y |
| Albania U17 | Oct 2018 | Dec 2018 | 2m |
| Erzeni Shijak | Jan 2018 | Jan 2018 | 0m |
| Albania U19 | Jan 2015 | Oct 2018 | 3.8y |
| Kastrioti Krujë | Feb 2014 | May 2014 | 3m |
| Tirana | Feb 2013 | Oct 2013 | 8m |
| Luftëtari Gjirokastër | Jan 2012 | Oct 2012 | 9m |
| Laçi | Jul 2011 | Dec 2011 | 5m |
| Tirana | Oct 2010 | Feb 2011 | 4m |
Trophies (16 won)
Superliga (Albania)
2006/2007
Winner
2005/2006
Winner
2004/2005
Winner
2003/2004
Winner
2002/2003
Winner
2001/2002
2nd Place
2000/2001
2nd Place
1999/2000
Winner
1998/1999
Winner
1997/1998
2nd Place
1996/1997
Winner
1995/1996
Winner
1994/1995
Winner
1st Division (Albania)
2023/2024
Winner
2021/2022
2nd Place
2011/2012
Winner
Cup (Albania)
2004/2005
2nd Place
2001/2002
Winner
2000/2001
Winner
1998/1999
Winner
1995/1996
Winner
1994/1995
2nd Place