M. Dussuyer
France · 66y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Current Guinea | Oct 2024 | — | 2.1y |
| Benin | Jan 2018 | Mar 2022 | 4.2y |
| Côte d'Ivoire | Jul 2015 | Jan 2017 | 1.5y |
| Guinea | Sep 2011 | Feb 2015 | 3.4y |
| Benin | Jun 2008 | Feb 2010 | 1.7y |
| Guinea | Sep 2002 | Jul 2004 | 1.8y |
Trophies (0 won)
Ligue 2 (France)
1992/1993
2nd Place