Jacksen Tiago
Brazil · 57y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Persis Solo | Jul 2022 | Aug 2022 | 1m |
| Persipura | Jul 2019 | Nov 2021 | 2.3y |
| Barito Putera | Mar 2017 | Jun 2019 | 2.3y |
| Pulau Pinang | Jan 2016 | Apr 2016 | 3m |
| Indonesia | Apr 2013 | Dec 2013 | 8m |
| Persipura | Jul 2009 | Dec 2014 | 5.4y |
Trophies (2 won)
Liga 1 (Indonesia)
2014
2nd Place
2013
Winner
2010/2011
Winner
IPL (Indonesia)
2011/2012
2nd Place