I. Sopegno
Argentina · 62y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Guastatoya | Jul 2024 | Sep 2024 | 2m |
| Comunicaciones | Jan 2024 | Apr 2024 | 3m |
| Comunicaciones | Apr 2019 | Jun 2019 | 2m |
| Comunicaciones | Jan 2016 | Feb 2016 | 1m |
| Guatemala | May 2014 | Dec 2015 | 1.6y |
| Comunicaciones | Jan 2013 | Jun 2014 | 1.4y |
| Comunicaciones | Oct 2010 | Dec 2011 | 1.2y |
Trophies (3 won)
Liga Nacional (Guatemala)
2018/2019 Apertura
2nd Place
2013/2014 Clausura
Winner
2013/2014 Apertura
Winner
2012/2013 Clausura
Winner