H. Kasperczak
Poland · 79y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Tunisia | Jul 2015 | Apr 2017 | 1.8y |
| Mali | Dec 2013 | Mar 2015 | 1.3y |
| Kavala | Nov 2010 | Mar 2011 | 4m |
| Wisła Kraków | Mar 2010 | Aug 2010 | 5m |
| Senegal | May 2006 | Jan 2008 | 1.7y |
| Mali | Jul 2001 | Feb 2002 | 7m |
| Tunisia | May 1994 | Jun 1998 | 4.1y |
Trophies (0 won)
Ekstraklasa (Poland)
2009/2010
2nd Place