Emile Rustom
Lebanon
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Al Hikma | Jul 2022 | Jun 2023 | 11m |
| Safa | Jul 2020 | Nov 2020 | 4m |
| Safa | Jan 2019 | Mar 2019 | 2m |
| Al Ansar | Jun 2017 | Aug 2017 | 2m |
| Safa | Sep 2015 | May 2017 | 1.7y |
| Lebanon | Jan 2009 | Aug 2011 | 2.6y |
Trophies (1 won)
Premier League (Lebanon)
2015/2016
Winner
Cup (Lebanon)
2016/2017
2nd Place
Super Cup (Lebanon)
2017/2018
2nd Place
Elite Cup (Lebanon)
2015/2016
2nd Place