D. Vlaisavljević
Montenegro · 64y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Rudar | Jul 2023 | Jun 2024 | 11m |
| Grbalj | Jun 2019 | Oct 2019 | 4m |
| Zeta | Jun 2018 | Jul 2018 | 1m |
| Kom | Mar 2018 | Jun 2018 | 3m |
| Kom | Sep 2017 | Feb 2018 | 5m |
| Zeta | Jan 2017 | Jul 2017 | 6m |
| Grbalj | Sep 2015 | Jan 2016 | 4m |
| Zeta | Apr 2015 | Jun 2015 | 2m |
| Montenegro U21 | Jan 2011 | Dec 2014 | 3.9y |
Trophies (0 won)
First League (Montenegro)
2016/2017
2nd Place